1
/
of
1
Raian Food Equipment
MBGF24GR Stainless Steel Glass and Plate Chiller / Froster - 5 Cu.Ft.
MBGF24GR Stainless Steel Glass and Plate Chiller / Froster - 5 Cu.Ft.
No reviews
Product Overview
- Temperature range of -8°F to 0°F(-22.22°C to -17.77°C ) for optimal chilling and frosting
- Slide out compressor assembly for easy maintenance
- Comes with 4 heavy-duty casters for easy mobility
- Digital temperature control and display for easy monitoring
- Suitable for use in bars, restaurants, and other commercial settings
| Specifications | |
|---|---|
| Model | MBGF24GR |
| Width | 24.50 Inches |
| Depth | 28 Inches |
| Height | 36.75 Inches |
| Chiller / Froster Capacity | 5 Cu.Ft. |
| Weight | 216 Lbs |
| Voltage | 115 V |
| Hertz | 60 Hz |
| Phase | 1 Ph |
| Amps | 3.4 A |
| Horsepower | 2/5 HP |
| Temperature Range | -8°F - 0°F(-22.22°C - -17.77°C ) |
| Refrigerant | R290 |
| Number of Doors | 1 Door |
| Number of Shelves | 4 Shelves |
| Number of Casters | 4 Casters |
| Caster Dimensions | 2" x 4 Casters |
| Door Type | Solid Door |
| Door Style | Slide Door |
| Material | Stainless Steel |
| Product Type | Glass and Plate Chiller |
Share
